Usage Statistics for coloniadelvalle.com.mx

Summary Period: March 2010
Generated 01-Apr-2010 02:02 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 222033
Total Files 206044
Total Pages 103069
Total Visits 17443
Total KBytes 3188344
Total Unique Sites 12970
Total Unique URLs 373
Total Unique Referrers 1734
Total Unique User Agents 3597
. Avg Max
Hits per Hour 298 5645
Hits per Day 7162 14696
Files per Day 6646 13896
Pages per Day 3324 9337
Visits per Day 562 884
KBytes per Day 102850 214316
Hits by Response Code
Undefined response code 5
Code 200 - OK 206044
Code 206 - Partial Content 604
Code 301 - Moved Permanently 5
Code 304 - Not Modified 9441
Code 400 - Bad Request 542
Code 403 - Forbidden 91
Code 404 - Not Found 5266
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 24
Code 505 - HTTP Version Not Supported 10

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 5609 2.53% 5166 2.51% 1698 1.65% 675 3.87% 658 5.07% 86281 2.71%
2 5498 2.48% 4936 2.40% 1263 1.23% 545 3.12% 521 4.02% 80285 2.52%
3 6287 2.83% 5502 2.67% 1563 1.52% 590 3.38% 536 4.13% 92948 2.92%
4 5987 2.70% 5370 2.61% 1250 1.21% 576 3.30% 561 4.33% 91282 2.86%
5 5052 2.28% 4562 2.21% 1336 1.30% 490 2.81% 459 3.54% 79821 2.50%
6 3413 1.54% 3110 1.51% 748 0.73% 372 2.13% 357 2.75% 47920 1.50%
7 3487 1.57% 3225 1.57% 1011 0.98% 349 2.00% 333 2.57% 53945 1.69%
8 6455 2.91% 5873 2.85% 1751 1.70% 599 3.43% 583 4.49% 99607 3.12%
9 6961 3.14% 6192 3.01% 2321 2.25% 861 4.94% 824 6.35% 105172 3.30%
10 12320 5.55% 11684 5.67% 7313 7.10% 712 4.08% 589 4.54% 214316 6.72%
11 6759 3.04% 5905 2.87% 1743 1.69% 642 3.68% 567 4.37% 102057 3.20%
12 5176 2.33% 4713 2.29% 1465 1.42% 531 3.04% 483 3.72% 84283 2.64%
13 3893 1.75% 3579 1.74% 1367 1.33% 469 2.69% 360 2.78% 57671 1.81%
14 3253 1.47% 2861 1.39% 1001 0.97% 378 2.17% 314 2.42% 45328 1.42%
15 5490 2.47% 5176 2.51% 2044 1.98% 439 2.52% 440 3.39% 71021 2.23%
16 6907 3.11% 6189 3.00% 2038 1.98% 654 3.75% 632 4.87% 105053 3.29%
17 14696 6.62% 13896 6.74% 9337 9.06% 884 5.07% 765 5.90% 210880 6.61%
18 12799 5.76% 12239 5.94% 7708 7.48% 756 4.33% 612 4.72% 171447 5.38%
19 9691 4.36% 9088 4.41% 5643 5.47% 591 3.39% 528 4.07% 128242 4.02%
20 8618 3.88% 8260 4.01% 5692 5.52% 391 2.24% 361 2.78% 114018 3.58%
21 9712 4.37% 9297 4.51% 7056 6.85% 494 2.83% 365 2.81% 122580 3.84%
22 7981 3.59% 7401 3.59% 3752 3.64% 837 4.80% 769 5.93% 109643 3.44%
23 8683 3.91% 8003 3.88% 4160 4.04% 665 3.81% 591 4.56% 124332 3.90%
24 14211 6.40% 13615 6.61% 9335 9.06% 585 3.35% 558 4.30% 185578 5.82%
25 9499 4.28% 9009 4.37% 5533 5.37% 541 3.10% 506 3.90% 131277 4.12%
26 11086 4.99% 10665 5.18% 7951 7.71% 648 3.71% 613 4.73% 146576 4.60%
27 3547 1.60% 3178 1.54% 1254 1.22% 320 1.83% 292 2.25% 49679 1.56%
28 3772 1.70% 3487 1.69% 1241 1.20% 478 2.74% 475 3.66% 54110 1.70%
29 4982 2.24% 4603 2.23% 1414 1.37% 488 2.80% 460 3.55% 73180 2.30%
30 5573 2.51% 5148 2.50% 1474 1.43% 488 2.80% 492 3.79% 85203 2.67%
31 4636 2.09% 4112 2.00% 1607 1.56% 426 2.44% 416 3.21% 64607 2.03%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 204 6327 2.85% 189 5875 2.85% 94 2915 2.83% 2945 91310 2.86%
1 154 4780 2.15% 141 4376 2.12% 89 2786 2.70% 2144 66454 2.08%
2 87 2727 1.23% 78 2437 1.18% 50 1563 1.52% 1098 34037 1.07%
3 71 2231 1.00% 65 2030 0.99% 55 1711 1.66% 926 28702 0.90%
4 126 3912 1.76% 120 3737 1.81% 116 3607 3.50% 1740 53944 1.69%
5 101 3156 1.42% 95 2956 1.43% 84 2607 2.53% 1556 48239 1.51%
6 105 3278 1.48% 99 3098 1.50% 83 2582 2.51% 1434 44469 1.39%
7 383 11894 5.36% 375 11626 5.64% 336 10417 10.11% 6204 192332 6.03%
8 200 6200 2.79% 187 5801 2.82% 96 2977 2.89% 2869 88928 2.79%
9 285 8837 3.98% 268 8338 4.05% 136 4218 4.09% 4257 131953 4.14%
10 332 10315 4.65% 301 9343 4.53% 117 3628 3.52% 4822 149484 4.69%
11 348 10807 4.87% 320 9939 4.82% 105 3261 3.16% 5165 160111 5.02%
12 446 13852 6.24% 412 12782 6.20% 171 5313 5.15% 6537 202643 6.36%
13 464 14394 6.48% 424 13169 6.39% 196 6078 5.90% 6518 202055 6.34%
14 422 13100 5.90% 387 12014 5.83% 167 5205 5.05% 6051 187593 5.88%
15 385 11946 5.38% 352 10938 5.31% 168 5216 5.06% 5542 171799 5.39%
16 372 11537 5.20% 345 10721 5.20% 119 3719 3.61% 5448 168878 5.30%
17 540 16740 7.54% 510 15815 7.68% 282 8760 8.50% 7266 225254 7.06%
18 395 12269 5.53% 361 11192 5.43% 161 5006 4.86% 5530 171418 5.38%
19 293 9087 4.09% 268 8333 4.04% 76 2378 2.31% 4429 137310 4.31%
20 302 9366 4.22% 278 8620 4.18% 79 2456 2.38% 4516 139991 4.39%
21 388 12044 5.42% 365 11326 5.50% 165 5141 4.99% 5582 173027 5.43%
22 453 14045 6.33% 421 13066 6.34% 247 7670 7.44% 6164 191084 5.99%
23 296 9189 4.14% 274 8512 4.13% 124 3855 3.74% 4107 127327 3.99%

Top 30 of 373 Total URLs
# Hits KBytes URL
1 71819 32.35% 921970 28.92% /
2 9756 4.39% 166075 5.21% /favicon.ico
3 2586 1.16% 23137 0.73% /mapas.htm
4 2509 1.13% 57968 1.82% /calles.htm
5 1401 0.63% 13881 0.44% /vecinos/hoteles.htm
6 1266 0.57% 10806 0.34% /mapas/transportepublico.htm
7 1188 0.54% 14168 0.44% /bienesraices.htm
8 994 0.45% 9195 0.29% /vecinos/escuelas.htm
9 847 0.38% 6717 0.21% /mapas/ubicacion.htm
10 844 0.38% 6899 0.22% /mapas/mapasigloXIXcolonia.htm
11 825 0.37% 9399 0.29% /lugares/parquehundido.htm
12 818 0.37% 10408 0.33% /servicios.htm
13 787 0.35% 10189 0.32% /compras/restaurantes.htm
14 690 0.31% 7503 0.24% /lugares.htm
15 668 0.30% 6568 0.21% /vecinos/iglesias.htm
16 658 0.30% 11395 0.36% /historia.htm
17 636 0.29% 8301 0.26% /compras.htm
18 592 0.27% 8519 0.27% /imagenes.htm
19 498 0.22% 3818 0.12% /imagenes/torre mexicana.htm
20 440 0.20% 5807 0.18% /lugares/multi.htm
21 438 0.20% 5972 0.19% /informacionvecinal.htm
22 379 0.17% 4900 0.15% /lugares/purisimocorazon.htm
23 358 0.16% 4027 0.13% /lugares/mariscalsucre.htm
24 322 0.15% 3817 0.12% /cultura.htm
25 315 0.14% 3490 0.11% /lugares/tlacoquemecatl.htm
26 296 0.13% 2542 0.08% /buscador.htm
27 290 0.13% 2738 0.09% /vecinos/supermercados.htm
28 270 0.12% 2525 0.08% /compras/restaurantes/mexicana.htm
29 260 0.12% 3368 0.11% /cultura/instituciones.htm
30 230 0.10% 2127 0.07% /compras/florerias.htm

Top 10 of 373 Total URLs By KBytes
# Hits KBytes URL
1 71819 32.35% 921970 28.92% /
2 9756 4.39% 166075 5.21% /favicon.ico
3 2509 1.13% 57968 1.82% /calles.htm
4 2586 1.16% 23137 0.73% /mapas.htm
5 1188 0.54% 14168 0.44% /bienesraices.htm
6 1401 0.63% 13881 0.44% /vecinos/hoteles.htm
7 658 0.30% 11395 0.36% /historia.htm
8 1266 0.57% 10806 0.34% /mapas/transportepublico.htm
9 221 0.10% 10787 0.34% /archivo_fotografico.htm
10 818 0.37% 10408 0.33% /servicios.htm

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 71819 32.35% 4387 25.83% /
2 2509 1.13% 1307 7.70% /calles.htm
3 1401 0.63% 1118 6.58% /vecinos/hoteles.htm
4 2586 1.16% 1096 6.45% /mapas.htm
5 1188 0.54% 850 5.01% /bienesraices.htm
6 994 0.45% 784 4.62% /vecinos/escuelas.htm
7 825 0.37% 647 3.81% /lugares/parquehundido.htm
8 668 0.30% 507 2.99% /vecinos/iglesias.htm
9 498 0.22% 364 2.14% /imagenes/torre mexicana.htm
10 658 0.30% 304 1.79% /historia.htm

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 71819 32.35% 3449 20.34% /
2 2509 1.13% 1392 8.21% /calles.htm
3 1401 0.63% 1077 6.35% /vecinos/hoteles.htm
4 1188 0.54% 873 5.15% /bienesraices.htm
5 994 0.45% 762 4.49% /vecinos/escuelas.htm
6 1266 0.57% 588 3.47% /mapas/transportepublico.htm
7 2586 1.16% 587 3.46% /mapas.htm
8 825 0.37% 575 3.39% /lugares/parquehundido.htm
9 668 0.30% 466 2.75% /vecinos/iglesias.htm
10 847 0.38% 403 2.38% /mapas/ubicacion.htm

Top 30 of 12970 Total Sites
# Hits Files KBytes Visits Hostname
1 5604 2.52% 5604 2.72% 110487 3.47% 22 0.13% arl187.neoplus.adsl.tpnet.pl
2 5272 2.37% 5272 2.56% 60134 1.89% 22 0.13% 188.92.77.16
3 5271 2.37% 5271 2.56% 60122 1.89% 22 0.13% 188.92.77.21
4 5266 2.37% 5266 2.56% 60065 1.88% 22 0.13% 188.92.77.13
5 5247 2.36% 5247 2.55% 59849 1.88% 22 0.13% 188.92.77.14
6 5246 2.36% 5246 2.55% 59837 1.88% 24 0.14% 188.92.77.20
7 5245 2.36% 5245 2.55% 59826 1.88% 23 0.13% 188.92.77.15
8 5243 2.36% 5243 2.54% 59803 1.88% 22 0.13% 188.92.77.18
9 5235 2.36% 5235 2.54% 59712 1.87% 22 0.13% 188.92.77.19
10 5227 2.35% 5227 2.54% 59620 1.87% 22 0.13% 188.92.77.17
11 4786 2.16% 4786 2.32% 57776 1.81% 85 0.49% pool-71-116-91-33.snfcca.dsl-w.verizon.net
12 1338 0.60% 1338 0.65% 26613 0.83% 11 0.06% ip-208-109-238-152.ip.secureserver.net
13 1205 0.54% 1205 0.58% 286 0.01% 1 0.01% c122-104-143-104.kelvn2.qld.optusnet.com.au
14 600 0.27% 528 0.26% 8589 0.27% 159 0.91% 123.20.178.10
15 586 0.26% 586 0.28% 6684 0.21% 8 0.05% 81.177.23.46
16 558 0.25% 552 0.27% 7642 0.24% 43 0.25% adsl.viettel.vn
17 547 0.25% 547 0.27% 10785 0.34% 14 0.08% ip-97-74-205-95.ip.secureserver.net
18 473 0.21% 169 0.08% 3341 0.10% 135 0.77% crawl-66-249-71-174.googlebot.com
19 379 0.17% 341 0.17% 4014 0.13% 207 1.19% b3091099.crawl.yahoo.net
20 350 0.16% 350 0.17% 1599 0.05% 4 0.02% da03.xpress.com.mx
21 340 0.15% 340 0.17% 6736 0.21% 2 0.01% ev1s-216-40-204-178.theplanet.com
22 310 0.14% 269 0.13% 5582 0.18% 32 0.18% crawl1.dotnetdotcom.org
23 304 0.14% 253 0.12% 4903 0.15% 19 0.11% 200.34.175.252
24 304 0.14% 68 0.03% 1516 0.05% 2 0.01% dsl-189-137-55-218-dyn.prod-infinitum.com.mx
25 294 0.13% 259 0.13% 3101 0.10% 183 1.05% b3091171.crawl.yahoo.net
26 289 0.13% 221 0.11% 8626 0.27% 186 1.07% b3090974.crawl.yahoo.net
27 288 0.13% 279 0.14% 3229 0.10% 11 0.06% h-96-89.scoutjet.com
28 282 0.13% 210 0.10% 4436 0.14% 14 0.08% static-148-244-230-158.alestra.net.mx
29 280 0.13% 280 0.14% 3194 0.10% 72 0.41% plesk4.amhosting.com
30 275 0.12% 260 0.13% 3873 0.12% 14 0.08% 200.95.162.219

Top 10 of 12970 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5604 2.52% 5604 2.72% 110487 3.47% 22 0.13% arl187.neoplus.adsl.tpnet.pl
2 5272 2.37% 5272 2.56% 60134 1.89% 22 0.13% 188.92.77.16
3 5271 2.37% 5271 2.56% 60122 1.89% 22 0.13% 188.92.77.21
4 5266 2.37% 5266 2.56% 60065 1.88% 22 0.13% 188.92.77.13
5 5247 2.36% 5247 2.55% 59849 1.88% 22 0.13% 188.92.77.14
6 5246 2.36% 5246 2.55% 59837 1.88% 24 0.14% 188.92.77.20
7 5245 2.36% 5245 2.55% 59826 1.88% 23 0.13% 188.92.77.15
8 5243 2.36% 5243 2.54% 59803 1.88% 22 0.13% 188.92.77.18
9 5235 2.36% 5235 2.54% 59712 1.87% 22 0.13% 188.92.77.19
10 5227 2.35% 5227 2.54% 59620 1.87% 22 0.13% 188.92.77.17

Top 30 of 1734 Total Referrers
# Hits Referrer
1 18386 8.28% - (Direct Request)
2 7384 3.33% http://www.google.com.mx/search
3 2594 1.17% http://www.google.com.mx/url
4 2000 0.90% http://real-estate-finance-auto-insurance-quote.insurance-auto.net/
5 2000 0.90% http://yoga-new-age-personals.oemexcess.com/
6 1998 0.90% http://date-free-shirt.oemexcess.com/
7 1995 0.90% http://meet-men-06810.baslog.com/
8 1978 0.89% http://busty-bikinis.facial-skin-care-product.com/
9 1978 0.89% http://double-your-dating.wisconsinsigns.com/
10 1976 0.89% http://donna-thompson.indian-porn-galleries.com/
11 1972 0.89% http://singles-sites-dating.templehillresort.com/
12 1971 0.89% http://free-hot-sex-pics.sandra-uk.com/
13 1970 0.89% http://luscious-manga.hancockparksfinest.com/
14 1970 0.89% http://third-party-relationships-with-finance.genfireins.com/
15 1968 0.89% http://rave-relationships-boundaries-healthy.flowers-in.com/
16 1966 0.89% http://nude-cheer.quaddown.org/
17 1965 0.89% http://flirting-eyebrows.andrelic.com/
18 1965 0.89% http://penis-elargement.aquimontserrat.com/
19 1964 0.88% http://bis-2-ethylhexyl-phthalate.lightspeed-sorority-girls.com/
20 1963 0.88% http://singles-world-cruise.sloc10.com/
21 1957 0.88% http://cream-in-teens.sadisticeroticism.com/
22 1956 0.88% http://ring-gagged.rcbmarketing.net/
23 1954 0.88% http://muscular-females.oregontrailne.com/
24 1953 0.88% http://taurus-male-characteristics.racecushions.com/
25 1950 0.88% http://homemade-vibrators.thekitchenbox.com/
26 1942 0.87% http://escorts-atlanta.the-porn-star.com/
27 1941 0.87% http://olsen-twins-topless.the-porn-star.com/
28 1818 0.82% http://british-celebrity-scorpio.aquimontserrat.com/
29 943 0.42% http://www.datasheet1.com
30 942 0.42% http://www.pdfxp.com

Top 20 of 4586 Total Search Strings
# Hits Search String
1 1061 9.06% colonia del valle
2 406 3.47% parque hundido
3 177 1.51% col del valle
4 139 1.19% mapa colonia del valle
5 139 1.19% mapa de la colonia del valle
6 132 1.13% colegio del valle
7 132 1.13% colonia del valle mapa
8 117 1.00% torre de mexicana
9 107 0.91% torre mexicana
10 99 0.85% galerias de a-
11 80 0.68% colonia del valle mexico df
12 76 0.65% del valle
13 75 0.64% col. del valle
14 72 0.62% hotel el diplomatico
15 57 0.49% galerias de arte
16 54 0.46% escuelas en la colonia del valle
17 53 0.45% hotel diplomatico
18 44 0.38% restaurantes colonia del valle
19 43 0.37% hoteles en la colonia del valle
20 42 0.36% restaurantes en la del valle

Top 15 of 3597 Total User Agents
# Hits User Agent
1 49070 22.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
2 7685 3.46% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
3 6321 2.85% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 3881 1.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
5 2363 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 2002 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
7 1857 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 1775 0.80% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
9 1735 0.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
10 1733 0.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
11 1703 0.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
12 1683 0.76% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
13 1527 0.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.2) Gecko/20100115 Firefox/3.6
14 1487 0.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 1462 0.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C

Usage by Country for March 2010

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 117754 53.03% 108358 52.59% 1826378 57.28% Mexico
2 66135 29.79% 64555 31.33% 820581 25.74% unresolved
3 15963 7.19% 14995 7.28% 233398 7.32% network (.net)
4 7644 3.44% 4849 2.35% 81517 2.56% commercial (.com)
5 5781 2.60% 5772 2.80% 112933 3.54% Poland
6 1266 0.57% 1263 0.61% 1374 0.04% Australia
7 868 0.39% 852 0.41% 12213 0.38% Germany
8 848 0.38% 799 0.39% 13933 0.44% Argentina
9 683 0.31% 629 0.31% 9457 0.30% Colombia
10 585 0.26% 579 0.28% 8225 0.26% Vietnam
11 434 0.20% 366 0.18% 5916 0.19% address and routing parameter area (.arpa)
12 356 0.16% 310 0.15% 6085 0.19% organizations (.org)
13 307 0.14% 251 0.12% 4820 0.15% Chile
14 263 0.12% 232 0.11% 3183 0.10% Guatemala
15 241 0.11% 241 0.12% 4712 0.15% Romania
16 222 0.10% 213 0.10% 3069 0.10% Netherlands
17 221 0.10% 192 0.09% 2799 0.09% Spain
18 218 0.10% 202 0.10% 3820 0.12% Canada
19 191 0.09% 191 0.09% 3504 0.11% Greece
20 182 0.08% 135 0.07% 2793 0.09% Brazil
21 177 0.08% 164 0.08% 2760 0.09% Peru
22 161 0.07% 161 0.08% 2832 0.09% Croatia
23 131 0.06% 120 0.06% 1845 0.06% Italy
24 124 0.06% 95 0.05% 2722 0.09% Russia
25 123 0.06% 123 0.06% 2410 0.08% Norway
26 100 0.05% 100 0.05% 1335 0.04% Latvia
27 92 0.04% 75 0.04% 948 0.03% Dominican Republic
28 91 0.04% 73 0.04% 1130 0.04% Japan
29 84 0.04% 70 0.03% 816 0.03% Ireland
30 80 0.04% 78 0.04% 1073 0.03% Uruguay


Generated by Webalizer Version 2.01