Usage Statistics for coloniadelvalle.com.mx

Summary Period: August 2009
Generated 01-Sep-2009 04:20 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 141553
Total Files 125568
Total Pages 42337
Total Visits 16784
Total KBytes 2301790
Total Unique Sites 10559
Total Unique URLs 335
Total Unique Referrers 2115
Total Unique User Agents 3320
. Avg Max
Hits per Hour 190 1459
Hits per Day 4566 6854
Files per Day 4050 6242
Pages per Day 1365 3058
Visits per Day 541 1375
KBytes per Day 74251 179291
Hits by Response Code
Undefined response code 6
Code 200 - OK 125568
Code 206 - Partial Content 499
Code 301 - Moved Permanently 1
Code 304 - Not Modified 10092
Code 400 - Bad Request 22
Code 403 - Forbidden 173
Code 404 - Not Found 5188
Code 416 - Requested Range Not Satisfiable 4

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 2408 1.70% 2145 1.71% 671 1.58% 256 1.53% 229 2.17% 38995 1.69%
2 2448 1.73% 2136 1.70% 603 1.42% 278 1.66% 259 2.45% 35179 1.53%
3 5078 3.59% 4577 3.65% 1128 2.66% 529 3.15% 507 4.80% 79969 3.47%
4 5674 4.01% 5038 4.01% 1636 3.86% 562 3.35% 533 5.05% 86659 3.76%
5 5637 3.98% 4929 3.93% 1705 4.03% 491 2.93% 450 4.26% 91306 3.97%
6 4820 3.41% 4369 3.48% 1065 2.52% 521 3.10% 494 4.68% 76428 3.32%
7 3857 2.72% 3482 2.77% 944 2.23% 447 2.66% 402 3.81% 60884 2.65%
8 2731 1.93% 2441 1.94% 780 1.84% 327 1.95% 274 2.59% 43342 1.88%
9 2871 2.03% 2566 2.04% 934 2.21% 387 2.31% 325 3.08% 41002 1.78%
10 6110 4.32% 5344 4.26% 1878 4.44% 615 3.66% 482 4.56% 93875 4.08%
11 5550 3.92% 4933 3.93% 1737 4.10% 633 3.77% 481 4.56% 86538 3.76%
12 4665 3.30% 4188 3.34% 1237 2.92% 525 3.13% 471 4.46% 72603 3.15%
13 6854 4.84% 6242 4.97% 3058 7.22% 714 4.25% 522 4.94% 111696 4.85%
14 4472 3.16% 3927 3.13% 1339 3.16% 494 2.94% 410 3.88% 69893 3.04%
15 3286 2.32% 2820 2.25% 935 2.21% 438 2.61% 322 3.05% 49957 2.17%
16 2503 1.77% 2147 1.71% 666 1.57% 393 2.34% 343 3.25% 37155 1.61%
17 4956 3.50% 4413 3.51% 1239 2.93% 615 3.66% 499 4.73% 80084 3.48%
18 5499 3.88% 4862 3.87% 1443 3.41% 655 3.90% 522 4.94% 83904 3.65%
19 4725 3.34% 4197 3.34% 1170 2.76% 638 3.80% 522 4.94% 71979 3.13%
20 4936 3.49% 4329 3.45% 1271 3.00% 671 4.00% 489 4.63% 71690 3.11%
21 4665 3.30% 4140 3.30% 1377 3.25% 563 3.35% 444 4.20% 71887 3.12%
22 2777 1.96% 2325 1.85% 893 2.11% 418 2.49% 319 3.02% 41372 1.80%
23 2777 1.96% 2488 1.98% 730 1.72% 372 2.22% 295 2.79% 45098 1.96%
24 5142 3.63% 4353 3.47% 1195 2.82% 512 3.05% 486 4.60% 75213 3.27%
25 5842 4.13% 5218 4.16% 1648 3.89% 816 4.86% 658 6.23% 114697 4.98%
26 6058 4.28% 5663 4.51% 2249 5.31% 1375 8.19% 718 6.80% 179291 7.79%
27 5503 3.89% 4796 3.82% 1327 3.13% 556 3.31% 478 4.53% 86732 3.77%
28 5150 3.64% 4514 3.59% 1182 2.79% 508 3.03% 429 4.06% 83003 3.61%
29 3930 2.78% 3497 2.78% 1663 3.93% 436 2.60% 288 2.73% 61647 2.68%
30 5363 3.79% 5077 4.04% 3036 7.17% 449 2.68% 313 2.96% 82902 3.60%
31 5266 3.72% 4412 3.51% 1598 3.77% 626 3.73% 454 4.30% 76809 3.34%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 116 3598 2.54% 97 3034 2.42% 34 1057 2.50% 1808 56037 2.43%
1 78 2438 1.72% 67 2104 1.68% 26 834 1.97% 1128 34958 1.52%
2 42 1306 0.92% 36 1116 0.89% 17 551 1.30% 590 18283 0.79%
3 31 970 0.69% 25 793 0.63% 13 431 1.02% 453 14043 0.61%
4 24 758 0.54% 19 613 0.49% 11 344 0.81% 391 12136 0.53%
5 22 712 0.50% 19 615 0.49% 13 428 1.01% 352 10899 0.47%
6 34 1057 0.75% 29 929 0.74% 18 560 1.32% 593 18378 0.80%
7 51 1586 1.12% 45 1418 1.13% 20 636 1.50% 852 26425 1.15%
8 103 3197 2.26% 93 2910 2.32% 49 1522 3.59% 2371 73496 3.19%
9 172 5362 3.79% 155 4826 3.84% 49 1520 3.59% 2786 86364 3.75%
10 259 8037 5.68% 235 7315 5.83% 73 2291 5.41% 4607 142809 6.20%
11 321 9979 7.05% 286 8874 7.07% 88 2753 6.50% 5463 169356 7.36%
12 376 11683 8.25% 334 10382 8.27% 112 3486 8.23% 6319 195900 8.51%
13 355 11006 7.78% 311 9646 7.68% 94 2926 6.91% 5788 179423 7.79%
14 258 8012 5.66% 231 7168 5.71% 74 2302 5.44% 3950 122455 5.32%
15 294 9130 6.45% 260 8075 6.43% 83 2602 6.15% 4377 135699 5.90%
16 286 8881 6.27% 256 7956 6.34% 80 2490 5.88% 4472 138647 6.02%
17 314 9764 6.90% 279 8679 6.91% 110 3427 8.09% 5115 158559 6.89%
18 270 8370 5.91% 238 7408 5.90% 76 2371 5.60% 4147 128549 5.58%
19 238 7401 5.23% 214 6640 5.29% 67 2098 4.96% 3756 116425 5.06%
20 236 7326 5.18% 209 6490 5.17% 65 2016 4.76% 3517 109032 4.74%
21 221 6864 4.85% 197 6128 4.88% 64 1994 4.71% 3917 121431 5.28%
22 241 7473 5.28% 213 6608 5.26% 67 2085 4.92% 4263 132158 5.74%
23 214 6643 4.69% 188 5841 4.65% 52 1613 3.81% 3236 100329 4.36%

Top 30 of 335 Total URLs
# Hits KBytes URL
1 12956 9.15% 230146 10.00% /
2 7199 5.09% 123172 5.35% /favicon.ico
3 2307 1.63% 20397 0.89% /mapas.htm
4 1729 1.22% 40262 1.75% /calles.htm
5 1387 0.98% 126491 5.50% /plesk-stat/webstat/usage_200906.html
6 1198 0.85% 10067 0.44% /mapas/transportepublico.htm
7 1186 0.84% 11409 0.50% /vecinos/hoteles.htm
8 1036 0.73% 12366 0.54% /bienesraices.htm
9 899 0.64% 8399 0.36% /vecinos/escuelas.htm
10 807 0.57% 6490 0.28% /mapas/ubicacion.htm
11 767 0.54% 10279 0.45% /compras/restaurantes.htm
12 714 0.50% 5798 0.25% /mapas/mapasigloXIXcolonia.htm
13 706 0.50% 8889 0.39% /servicios.htm
14 694 0.49% 8034 0.35% /lugares.htm
15 633 0.45% 11159 0.48% /historia.htm
16 582 0.41% 6974 0.30% /lugares/parquehundido.htm
17 554 0.39% 8009 0.35% /imagenes.htm
18 495 0.35% 6748 0.29% /compras.htm
19 452 0.32% 6531 0.28% /informacionvecinal.htm
20 443 0.31% 4332 0.19% /vecinos/iglesias.htm
21 412 0.29% 3271 0.14% /imagenes/torre mexicana.htm
22 341 0.24% 4993 0.22% /lugares/multi.htm
23 314 0.22% 4352 0.19% /lugares/mariscalsucre.htm
24 309 0.22% 3769 0.16% /cultura.htm
25 300 0.21% 1831 0.08% /plesk-stat/webstat/
26 290 0.20% 3614 0.16% /compras/librerias.htm
27 282 0.20% 3944 0.17% /lugares/purisimocorazon.htm
28 276 0.19% 2898 0.13% /compras/arte.htm
29 258 0.18% 2728 0.12% /compras/centroscomerciales.htm
30 258 0.18% 2705 0.12% /compras/pastelerias.htm

Top 10 of 335 Total URLs By KBytes
# Hits KBytes URL
1 12956 9.15% 230146 10.00% /
2 1387 0.98% 126491 5.50% /plesk-stat/webstat/usage_200906.html
3 7199 5.09% 123172 5.35% /favicon.ico
4 1729 1.22% 40262 1.75% /calles.htm
5 2307 1.63% 20397 0.89% /mapas.htm
6 1036 0.73% 12366 0.54% /bienesraices.htm
7 1186 0.84% 11409 0.50% /vecinos/hoteles.htm
8 633 0.45% 11159 0.48% /historia.htm
9 767 0.54% 10279 0.45% /compras/restaurantes.htm
10 1198 0.85% 10067 0.44% /mapas/transportepublico.htm

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 12956 9.15% 4816 29.13% /
2 1387 0.98% 1101 6.66% /plesk-stat/webstat/usage_200906.html
3 2307 1.63% 1010 6.11% /mapas.htm
4 1186 0.84% 927 5.61% /vecinos/hoteles.htm
5 1036 0.73% 716 4.33% /bienesraices.htm
6 1729 1.22% 690 4.17% /calles.htm
7 899 0.64% 686 4.15% /vecinos/escuelas.htm
8 582 0.41% 434 2.63% /lugares/parquehundido.htm
9 443 0.31% 317 1.92% /vecinos/iglesias.htm
10 807 0.57% 287 1.74% /mapas/ubicacion.htm

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 12956 9.15% 3985 24.17% /
2 1387 0.98% 1102 6.69% /plesk-stat/webstat/usage_200906.html
3 1186 0.84% 915 5.55% /vecinos/hoteles.htm
4 1729 1.22% 828 5.02% /calles.htm
5 1036 0.73% 729 4.42% /bienesraices.htm
6 899 0.64% 675 4.09% /vecinos/escuelas.htm
7 1198 0.85% 555 3.37% /mapas/transportepublico.htm
8 2307 1.63% 459 2.78% /mapas.htm
9 807 0.57% 422 2.56% /mapas/ubicacion.htm
10 582 0.41% 386 2.34% /lugares/parquehundido.htm

Top 30 of 10559 Total Sites
# Hits Files KBytes Visits Hostname
1 1139 0.80% 1139 0.91% 23314 1.01% 1 0.01% adsl-072-148-246-180.sip.asm.bellsouth.net
2 684 0.48% 684 0.54% 9752 0.42% 43 0.26% dingo.hostrack.com
3 666 0.47% 666 0.53% 9496 0.41% 48 0.29% 204.14.110.100
4 651 0.46% 651 0.52% 9282 0.40% 425 2.53% server11.servera.info
5 614 0.43% 614 0.49% 14371 0.62% 49 0.29% 647760.ds.nac.net
6 584 0.41% 507 0.40% 7452 0.32% 38 0.23% static.customer-201-144-87-42.uninet-ide.com.mx
7 530 0.37% 530 0.42% 12544 0.54% 60 0.36% 616817.ds.nac.net
8 515 0.36% 515 0.41% 7343 0.32% 49 0.29% hero.host-care.com
9 488 0.34% 428 0.34% 2521 0.11% 2 0.01% static.88-198-7-39.clients.your-server.de
10 465 0.33% 465 0.37% 9518 0.41% 314 1.87% static.88-198-64-245.clients.your-server.de
11 463 0.33% 463 0.37% 6601 0.29% 53 0.32% pluto.4dwebhosting.com
12 441 0.31% 441 0.35% 6288 0.27% 58 0.35% blizzard.ionhosting.com
13 406 0.29% 406 0.32% 5789 0.25% 55 0.33% king.host-care.com
14 401 0.28% 379 0.30% 8995 0.39% 18 0.11% na-148-243-18-5.na.avantel.net.mx
15 385 0.27% 253 0.20% 5288 0.23% 1 0.01% 53573ae4.cable.casema.nl
16 367 0.26% 186 0.15% 2904 0.13% 116 0.69% crawl-66-249-71-108.googlebot.com
17 275 0.19% 263 0.21% 4029 0.18% 7 0.04% gateway.gnp.com.mx
18 274 0.19% 180 0.14% 3775 0.16% 1 0.01% dsl-189-180-66-216-dyn.prod-infinitum.com.mx
19 269 0.19% 176 0.14% 3229 0.14% 2 0.01% dsl-189-140-223-11.prod-infinitum.com.mx
20 266 0.19% 32 0.03% 585 0.03% 4 0.02% 200.39.24.100
21 260 0.18% 236 0.19% 5056 0.22% 5 0.03% 216.40.204.178
22 242 0.17% 207 0.16% 2738 0.12% 33 0.20% crawl-19c.cuil.com
23 237 0.17% 113 0.09% 2040 0.09% 1 0.01% dsl-189-242-247-40-dyn.prod-infinitum.com.mx
24 223 0.16% 214 0.17% 2589 0.11% 30 0.18% 200.95.162.30
25 212 0.15% 9 0.01% 174 0.01% 1 0.01% dsl-189-130-52-120.prod-infinitum.com.mx
26 204 0.14% 97 0.08% 2024 0.09% 1 0.01% dsl-187-152-79-212-dyn.prod-infinitum.com.mx
27 196 0.14% 141 0.11% 3104 0.13% 1 0.01% dsl-189-140-113-236.prod-infinitum.com.mx
28 196 0.14% 126 0.10% 2519 0.11% 2 0.01% dsl-189-180-104-212-dyn.prod-infinitum.com.mx
29 192 0.14% 192 0.15% 2738 0.12% 29 0.17% jasmin.nseasy.com
30 191 0.13% 99 0.08% 2268 0.10% 3 0.02% 200.38.105.9

Top 10 of 10559 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1139 0.80% 1139 0.91% 23314 1.01% 1 0.01% adsl-072-148-246-180.sip.asm.bellsouth.net
2 614 0.43% 614 0.49% 14371 0.62% 49 0.29% 647760.ds.nac.net
3 530 0.37% 530 0.42% 12544 0.54% 60 0.36% 616817.ds.nac.net
4 684 0.48% 684 0.54% 9752 0.42% 43 0.26% dingo.hostrack.com
5 465 0.33% 465 0.37% 9518 0.41% 314 1.87% static.88-198-64-245.clients.your-server.de
6 666 0.47% 666 0.53% 9496 0.41% 48 0.29% 204.14.110.100
7 651 0.46% 651 0.52% 9282 0.40% 425 2.53% server11.servera.info
8 401 0.28% 379 0.30% 8995 0.39% 18 0.11% na-148-243-18-5.na.avantel.net.mx
9 584 0.41% 507 0.40% 7452 0.32% 38 0.23% static.customer-201-144-87-42.uninet-ide.com.mx
10 515 0.36% 515 0.41% 7343 0.32% 49 0.29% hero.host-care.com

Top 30 of 2115 Total Referrers
# Hits Referrer
1 15433 10.90% - (Direct Request)
2 7432 5.25% http://www.google.com.mx/search
3 1056 0.75% http://www.google.com/search
4 468 0.33% http://www.skyscrapercity.com/showthread.php
5 385 0.27% http://www.echteamateurs.net/
6 357 0.25% http://images.google.com.mx/imgres
7 314 0.22% http://assparadereview.info/
8 299 0.21% http://bangbros-pass.com/
9 297 0.21% http://bangbros-review.com/
10 254 0.18% http://www.bing.com/search
11 241 0.17% http://alayah-assparade.assparade-review.net/
12 241 0.17% http://mx.search.yahoo.com/search
13 234 0.17% http://mysistershotfriend-review.com/
14 233 0.16% http://www.bigtitpatrols.net/
15 233 0.16% http://www.iseehersquirt.info/
16 231 0.16% http://exp-mature.com/mature-vs-young
17 230 0.16% http://coupleseduceteen.net/couple-seduce-teen-veronica1.html
18 230 0.16% http://www.teensforcash-review.net/
19 223 0.16% http://www.teenybopperclubnew.com/
20 221 0.16% http://go-squirt.net/real-female-squirt.html
21 220 0.16% http://www.google.com.mx/url
22 212 0.15% http://www.theviporgies.com/group-orgies/
23 210 0.15% http://www.google.es/search
24 183 0.13% http://torgu.net/m/apple-iphone/
25 151 0.11% http://mx.geocities.com/mexicocitadino/index.html
26 146 0.10% http://mischa-barton-nude.hotnudegranny-review.com/
27 144 0.10% http://older-women-pussy.3x-pussy.com/
28 135 0.10% http://74.125.47.132/search
29 134 0.09% http://mommy-got-boobs.50milfs.com/
30 134 0.09% http://sweet-tiny-pussy.3x-pussy.com/

Top 20 of 3760 Total Search Strings
# Hits Search String
1 870 9.08% colonia del valle
2 295 3.08% parque hundido
3 155 1.62% col del valle
4 152 1.59% mapa colonia del valle
5 150 1.57% colonia del valle mapa
6 149 1.56% mapa de la colonia del valle
7 91 0.95% hotel el diplomatico
8 90 0.94% torre de mexicana
9 85 0.89% hotel diplomatico
10 77 0.80% pabellon del valle
11 76 0.79% col. del valle
12 73 0.76% torre mexicana
13 68 0.71% galeri-
14 63 0.66% del valle
15 52 0.54% tlacoquemecatl
16 49 0.51% colonia del valle mexico df
17 48 0.50% restaurantes en la del valle
18 45 0.47% hoteles en coyoacan
19 45 0.47% pasteleria hannah
20 42 0.44% escuelas en la colonia del valle

Top 15 of 3320 Total User Agents
# Hits User Agent
1 5408 3.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4647 3.28% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 2987 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 2835 2.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13
5 1711 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 1554 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2
7 1209 0.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.172.39 Safari/530.5
8 1159 0.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPa
9 1126 0.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 1105 0.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
11 1032 0.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;
12 1022 0.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
13 933 0.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
14 926 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
15 925 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)

Usage by Country for August 2009

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 87968 62.14% 78731 62.70% 1387429 60.28% Mexico
2 27402 19.36% 24480 19.50% 468891 20.37% unresolved
3 9400 6.64% 8693 6.92% 175192 7.61% network (.net)
4 9211 6.51% 7172 5.71% 126270 5.49% commercial (.com)
5 1273 0.90% 1151 0.92% 17877 0.78% Germany
6 1148 0.81% 1087 0.87% 20526 0.89% Argentina
7 814 0.58% 756 0.60% 14912 0.65% Colombia
8 694 0.49% 692 0.55% 9824 0.43% information (.info)
9 432 0.31% 363 0.29% 4868 0.21% address and routing parameter area (.arpa)
10 412 0.29% 275 0.22% 5657 0.25% Netherlands
11 319 0.23% 308 0.25% 5770 0.25% Chile
12 207 0.15% 200 0.16% 4903 0.21% Brazil
13 162 0.11% 161 0.13% 2238 0.10% Peru
14 153 0.11% 151 0.12% 3359 0.15% Guatemala
15 143 0.10% 124 0.10% 1492 0.06% organizations (.org)
16 137 0.10% 130 0.10% 5202 0.23% US educational (.edu)
17 134 0.09% 134 0.11% 2232 0.10% Spain
18 120 0.08% 120 0.10% 2801 0.12% United Kingdom
19 115 0.08% 108 0.09% 1969 0.09% Canada
20 96 0.07% 81 0.06% 930 0.04% Ireland
21 95 0.07% 91 0.07% 2080 0.09% Switzerland
22 90 0.06% 76 0.06% 4777 0.21% Russia
23 82 0.06% 82 0.07% 3990 0.17% France
24 74 0.05% 71 0.06% 1072 0.05% Dominican Republic
25 67 0.05% 58 0.05% 1751 0.08% Japan
26 60 0.04% 53 0.04% 1837 0.08% Taiwan (Republic of China)
27 59 0.04% 52 0.04% 1181 0.05% Portugal
28 54 0.04% 54 0.04% 2468 0.11% Italy
29 51 0.04% 47 0.04% 856 0.04% Belgium
30 51 0.04% 51 0.04% 2498 0.11% Ukraine


Generated by Webalizer Version 2.01