Usage Statistics for coloniadelvalle.com.mx

Summary Period: Last 12 Months
Generated 29-Jul-2010 01:56 CDT

Usage summary for coloniadelvalle.com.mx

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 5147 4639 1477 534 10511 2207402 15503 42859 134545 149279
Jun 2010 6645 6103 2853 534 11369 2770252 16039 85610 183099 199360
May 2010 6269 5784 2799 541 11528 2755349 16780 86799 179322 194348
Apr 2010 6266 5775 2781 540 11828 2648711 16213 83436 173267 188000
Mar 2010 7162 6646 3324 562 12970 3188344 17443 103069 206044 222033
Feb 2010 6719 6138 2815 592 12111 2863081 16581 78826 171872 188142
Jan 2010 6004 5492 2699 520 11997 2806794 16144 83673 170265 186139
Dec 2009 3997 3577 1495 397 8296 1826833 12315 46372 110916 123936
Nov 2009 5753 5172 2565 1149 17485 2847614 34493 76970 155174 172599
Oct 2009 4514 3969 1372 555 10731 2148431 17205 42562 123059 139963
Sep 2009 4446 3945 1324 501 9879 2080183 15049 39741 118354 133381
Aug 2009 4566 4050 1365 541 10559 2301790 16784 42337 125568 141553
Totals 30444784 210549 812254 1851485 2038733


Generated by Webalizer Version 2.01