
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 4976 | 4499 | 1115 | 567 | 7752 | 1334889 | 10208 | 20083 | 80988 | 89585 |
| Apr 2012 | 4880 | 4439 | 1161 | 568 | 12371 | 2252266 | 17053 | 34852 | 133189 | 146400 |
| Mar 2012 | 5639 | 5166 | 1290 | 629 | 14404 | 2652502 | 19507 | 39992 | 160158 | 174829 |
| Feb 2012 | 6271 | 5739 | 1449 | 675 | 14875 | 2726447 | 19576 | 42028 | 166454 | 181862 |
| Jan 2012 | 5958 | 5480 | 1345 | 642 | 14951 | 2725385 | 19923 | 41695 | 169906 | 184728 |
| Dec 2011 | 4947 | 4493 | 1286 | 572 | 12822 | 2905173 | 17762 | 39875 | 139309 | 153381 |
| Nov 2011 | 6200 | 5685 | 1406 | 655 | 14886 | 3338979 | 19664 | 42191 | 170571 | 186008 |
| Oct 2011 | 6414 | 5943 | 1849 | 651 | 15206 | 3199913 | 20184 | 57322 | 184259 | 198836 |
| Sep 2011 | 6723 | 6113 | 2207 | 700 | 13765 | 3312390 | 21027 | 66232 | 183395 | 201699 |
| Aug 2011 | 7392 | 6506 | 2710 | 707 | 14920 | 3592207 | 21942 | 84029 | 201716 | 229160 |
| Jul 2011 | 6187 | 5351 | 2156 | 617 | 13100 | 3510560 | 19147 | 66844 | 165886 | 191797 |
| Jun 2011 | 6211 | 5302 | 1906 | 632 | 13427 | 2661255 | 18961 | 57205 | 159080 | 186345 |
| Totals | 34211966 | 224954 | 592348 | 1914911 | 2124630 | |||||
| Generated by Webalizer Version 2.01 |