Usage Statistics for coloniadelvalle.com.mx

Summary Period: Last 12 Months
Generated 11-Mar-2010 02:07 CST

Usage summary for coloniadelvalle.com.mx

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 5572 5075 1848 527 4869 954998 5804 20332 55830 61295
Feb 2010 6719 6138 2815 592 12111 2863081 16581 78826 171872 188142
Jan 2010 6004 5492 2699 520 11997 2806794 16144 83673 170265 186139
Dec 2009 3997 3577 1495 397 8296 1826833 12315 46372 110916 123936
Nov 2009 5753 5172 2565 1149 17485 2847614 34493 76970 155174 172599
Oct 2009 4514 3969 1372 555 10731 2148431 17205 42562 123059 139963
Sep 2009 4446 3945 1324 501 9879 2080183 15049 39741 118354 133381
Aug 2009 4566 4050 1365 541 10559 2301790 16784 42337 125568 141553
Jul 2009 4165 3639 1092 414 9442 2006207 12837 33866 112815 129143
Jun 2009 4119 3663 1061 389 9243 1974713 11684 31856 109899 123578
May 2009 3911 2434 773 297 7301 1536657 9228 23980 75470 121250
Apr 2009 4013 1462 677 268 3049 493035 3755 9484 20473 56192
Totals 23840336 171879 529999 1349695 1577171


Generated by Webalizer Version 2.01